If you are looking to rent the Southern Dunes Games room villa, here’s what it costs.
2016 | LOW | MID | HIGH | PEAK | EASTER |
Jan 2 -Mar 26 | Apr 16 – Jul 2 | Sep 10–Oct 29 | Jul 2–Sep 10 | Mar 26–Apr 16 | |
Oct 29–Dec 17 | Dec 17–Dec 31 | ||||
weekly | £525 | £575 | £595 | £895 | £795 |
2017 | LOW | MID | HIGH | PEAK | EASTER |
Jan 3-Apr 8 | Apr 22 – Jun 30 | Sep 10–Oct 31 | Jul 1 –Sep 10 | Apr 8–Apr 22 | |
Nov 1–Dec 13 | Dec 13–Dec 31 | ||||
weekly | £525 | £575 | £595 | £895 | £795 |
Rates include tax. There is an additional charge of £80 per week for pool heating (if required). The villa is cleaned at the end of each rental period, the cost of which is included for rentals of 1 week or more (for rental of less than 1 week, a charge of £50 will be made)